Download the BRAVES Awards Shortlist
CAMPAIGN BRAVES |
|||
Best Adaptation of a TV Ad
|
|||
| Flora cuisine | DDB UK | Flora | UK |
| Leave the ordinary behind | Jumeirah Group | Jumeirah Group | UAE |
| LEGO city | Starcom MediaVest Group |
LEGO | US |
| Exadata “Are you ready?” | ZenithOptimedia | Exadata | US |
Best Video Sponsorship |
|||
| Hyundai’s New Thinkers index | Microsoft | Hyundai Motor Company | UK |
| Pepsi X Factor | OMD US | Pepsi | US |
| Porsche every day | OMD US | Porsche 911 | US |
| Intel IdeaJam | OMD US | Intel | US |
Best Social Video |
|||
| #SaiPerrengue | F.biz | Itaú Universitários |
Brazil |
| Great films fill rooms | Studio Output | Video Store of PlayStation Store |
UK |
| 100 Years/Style/East London | The Viral Factory | Westfield Shoppingtowns |
UK |
CONTENT BRAVES |
|||
Best Art Direction/Photography |
|||
| Zombie ride | MOFILM | Chevrolet | UK |
| Love letter to New York | Partizan | Tory Burch | UK |
| A world made simpler by Xerox | Young & Rubicam NY |
Xerox | US |
Best Brand Channel |
|||
| M&S TV | Adjust Your Set | Marks & Spencer | UK |
| Huffington Post inspiration | AOL & goviral | Promote Iceland | UK |
| The man’s dictionary from Dove Men | Grape | Dove Men | Russian Federation |
| AXE campus | Grape | AXE | Russian Federation |
| Cineday | Havas Media France | Orange | France, Metropolitan |
| XperiaStudio.com | LBi | Sony | UK |
| Renault TV | Publicis Entertainment |
Renault | UK |
| Choose your night’s adventure | Starcom MediaVest Group |
Hornitos® Tequila | US |
Best Branded Content (Entertainment) |
|||
| Chivas consideration | Euro RSCG London | Chivas Regal | UK |
| VSlim let’s show our belly button | IPG Mediabrands | VSlim Coffee | Thailand |
| The rok adventure | MediaCom | Amarok | Australia |
| Untitled Jersey City project | MediaCom US | Audi of America | US |
| The keeper | MOFILM | Sovereign | Santander | UK |
| Fan flavorite vote | Starcom MediaVest Group |
Extra® Dessert Delights® |
US |
| Samsung mobile project teamwork | Starcom MediaVest Group |
Samsung Mobile | US |
| The castaway diaries | Starcom MediaVest Group |
Ciel | Mexico |
| 1-Day starts today | UM | Acuvue | US |
Best Branded Content (Factual) |
|||
| M&S Money TV | Adjust Your Set | M&S Money | UK |
| Reckless racing | LBi | Sony | UK |
| Earth 2050 | MediaCom US | Shell Corporate | US |
| Top Chef showdown | MediaCom US | Healthy Choice | US |
| Hyundai’s New Thinkers index | Microsoft | Hyundai | UK |
| DuPont horizons | OgilvyEntertainment | DuPont | US |
| Spot the signs | Pegasus | Metacam | UK |
| Pet wellness with Dr. Oz | Starcom MediaVest Group |
Pedigree | US |
| American joysm presented by JOHNSON’S® Baby | UM | JOHNSON’S® Baby | US |
Best Long Form Branded Content |
|||
| The make.believe journey for Sony Music Artists | Kameleon | Sony Electronics | UK |
| The swarm | LBi | Sony | UK |
| The real George Osborne | Hoot Comedy | World development movement |
UK |
| The rok adventure | MediaCom | Amarok | Australia |
| Untitled Jersey City project | MediaCom US | Audi of America | US |
| Earth 2050 | MediaCom US | Shell Corporate | US |
| DuPont horizons | OgilvyEntertainment | DuPont | US |
| Inside the vault | Starcom MediaVest Group |
Chevy, Cadillac, Buick, GMC |
US |
| The Colbert Report/ Wheat Thins | Starcom MediaVest Group |
Wheat Thins | US |
Best Short Form Branded Content |
|||
| into by Windows Phone – What is Alex James into? | BMB neon | Windows Phone | UK |
| Crysis 2 live alien invasion | Collective | EA – Crysis 2 | UK |
| Rubik’s dare you | Initiative | Rubik’s Cube | US |
| Buongiorno recharge and win | Kanoti | Lumata | UK |
| Stories of inclusive innovation | OgilvyEntertainment | DuPont | US |
| Georg Jensen Ilse Crawford Collection | Preview Networks | Georg Jensen | Denmark |
| Kinect with Disney and Selena | Starcom MediaVest Group |
Kinect | US |
| Bing holiday Rudolph | Starcom MediaVest Group |
Microsoft | US |
| A world made simpler by Xerox | Young & Rubicam NY |
Xerox | US |
TECHNICAL BRAVES |
|||
Best Video Service |
|||
| Brightroll | UK | ||
| MediaMind | US | ||
| Ooyala | UK | ||
| SocialVibe | UK | ||
| TubeMogul | US | ||
| Unruly | US | ||
Award for Technical Innovation |
|||
| Aurasma | UK | ||
| Ooyala | UK | ||
| SocialVibe | UK | ||
| Unruly | US | ||
| Yantra Digital | US | ||
Best Video Analytics Solution |
|||
| MediaMind | US | ||
| Ooyala | UK | ||
| VideoHub | US | ||
Best Content Distribution Service |
|||
| Preview Networks | Denmark | ||
| Unruly | US | ||

